CRM Annual Plans
The customer decides the fate of your enterprise. Period. And hence, a mandatory investment for your company should be top-class CRM software.
The main job of CRM software is to collect and analyze customer data to improve communication between the customer and enterprise.
Remember, this is where your leads and ultimately, sales comes from! So choose wisely!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
ANNUAL COST | Starts at $15,000 | $28,800 | $23,940 | $24,000 | $30,000 | $2,388 (Infusionsoft) |
CONTRACT TERMS | Monthly | Annual | Annual | Annual | Annual | Annual |
CRM INCLUDED | Yes | Yes | No | No | No | Yes |
INCLUDE EMAIL SENDS PER MONTH | 30,000 | 15,000 | NA | 2,500 | 10,000 | NA |
INCLUDED CONTACTS | 100,000 | 10,000 | 30,000 | 5,000 | NA | 2,500 |
USERS INCLUDED | Unlimited | Unlimited | Unlimited | 3 Marketers 50 Sales People | One | One ($30/mo. per user) |
BASE MONTHLY FEE | $1,175 | $2,400 | $1,995 | $600 | $2,000 | $199 |
RATE FOR ADDITIONAL CONTACTS | $3/1000 contacts | $10/1000 contacts | $22/1000 contacts | $75/1000 contacts | $100/1000 contacts | $12/1000 contacts |
ONBOARD & SETUP FEES | $1,800 | $5,000 | N/A | $500 | N/A (Requires SalesForce) | $999 |
UPFRONT COMMITMENT | Starts at $2,975 | Starting at $33,800 | Starting at $23,940 | Starting at $7,700 | Starting at $30K+ | Starting at $2,587 |
1-HOUR PER MONTH VIDEO STRATEGY CALL W/SPECIALIST |
Simplify the process to pick the right marketing, CRM and Sales tool for your business.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
ANNUAL COST | Starts at $15,000 | $28,800 | $23,940 | $24,000 | $30,000 | $2,388 (Infusionsoft) |
CONTRACT TERMS | Monthly | Annual | Annual | Annual | Annual | Annual |
CRM INCLUDED | Yes | Yes | No | No | No | Yes |
INCLUDE EMAIL SENDS PER MONTH | 30,000 | 15,000 | NA | 2,500 | 10,000 | NA |
INCLUDED CONTACTS | 100,000 | 10,000 | 30,000 | 5,000 | NA | 2,500 |
USERS INCLUDED | Unlimited | Unlimited | Unlimited | 3 Marketers 50 Sales People | One | One ($30/mo. per user) |
BASE MONTHLY FEE | $1,175 | $2,400 | $1,995 | $600 | $2,000 | $199 |
RATE FOR ADDITIONAL CONTACTS | $3/1000 contacts | $10/1000 contacts | $22/1000 contacts | $75/1000 contacts | $100/1000 contacts | $12/1000 contacts |
ONBOARD & SETUP FEES | $1,800 | $5,000 | N/A | $500 | N/A (Requires SalesForce) | $999 |
UPFRONT COMMITMENT | Starts at $2,975 | Starting at $33,800 | Starting at $23,940 | Starting at $7,700 | Starting at $30K+ | Starting at $2,587 |
1-HOUR PER MONTH VIDEO STRATEGY CALL W/SPECIALIST |
Simplify the process to pick the right marketing, CRM and Sales tool for your business.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
ANNUAL COST | Starts at $15,000 | $28,800 | $23,940 | $24,000 | $30,000 | $2,388 (Infusionsoft) |
CONTRACT TERMS | Monthly | Annual | Annual | Annual | Annual | Annual |
CRM INCLUDED | Yes | Yes | No | No | No | Yes |
INCLUDE EMAIL SENDS PER MONTH | 30,000 | 15,000 | NA | 2,500 | 10,000 | NA |
INCLUDED CONTACTS | 100,000 | 10,000 | 30,000 | 5,000 | NA | 2,500 |
USERS INCLUDED | Unlimited | Unlimited | Unlimited | 3 Marketers 50 Sales People | One | One ($30/mo. per user) |
BASE MONTHLY FEE | $1,175 | $2,400 | $1,995 | $600 | $2,000 | $199 |
RATE FOR ADDITIONAL CONTACTS | $3/1000 contacts | $10/1000 contacts | $22/1000 contacts | $75/1000 contacts | $100/1000 contacts | $12/1000 contacts |
ONBOARD & SETUP FEES | $1,800 | $5,000 | N/A | $500 | N/A (Requires SalesForce) | $999 |
UPFRONT COMMITMENT | Starts at $2,975 | Starting at $33,800 | Starting at $23,940 | Starting at $7,700 | Starting at $30K+ | Starting at $2,587 |
1-HOUR PER MONTH VIDEO STRATEGY CALL W/SPECIALIST |
Simplify the process to pick the right marketing, CRM and Sales tool for your business.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
ANNUAL COST | Starts at $15,000 | $28,800 | $23,940 | $24,000 | $30,000 | $2,388 (Infusionsoft) |
CONTRACT TERMS | Monthly | Annual | Annual | Annual | Annual | Annual |
CRM INCLUDED | Yes | Yes | No | No | No | Yes |
INCLUDE EMAIL SENDS PER MONTH | 30,000 | 15,000 | NA | 2,500 | 10,000 | NA |
INCLUDED CONTACTS | 100,000 | 10,000 | 30,000 | 5,000 | NA | 2,500 |
USERS INCLUDED | Unlimited | Unlimited | Unlimited | 3 Marketers 50 Sales People | One | One ($30/mo. per user) |
BASE MONTHLY FEE | $1,175 | $2,400 | $1,995 | $600 | $2,000 | $199 |
RATE FOR ADDITIONAL CONTACTS | $3/1000 contacts | $10/1000 contacts | $22/1000 contacts | $75/1000 contacts | $100/1000 contacts | $12/1000 contacts |
ONBOARD & SETUP FEES | $1,800 | $5,000 | N/A | $500 | N/A (Requires SalesForce) | $999 |
UPFRONT COMMITMENT | Starts at $2,975 | Starting at $33,800 | Starting at $23,940 | Starting at $7,700 | Starting at $30K+ | Starting at $2,587 |
1-HOUR PER MONTH VIDEO STRATEGY CALL W/SPECIALIST |